EME LOG OK2POI
6m
QSO worked by OK2POI on 6m
|
DATE |
CALL |
MODE |
TX/RX |
MAX |
LOC |
KM |
ANT+PWR |
INIT |
|
13.04.03 |
SM7BAE |
JT44 |
O/RO |
S1/-2? |
JO65OP |
762 |
8x9el Y + 300W |
1# |
|
07.02.04 |
W7GJ |
JT65B |
O/RO |
S3/-24 |
DN27UB |
8370 |
4x9el Y + 1500W |
2# |
|
22.03.05 |
K7BV |
JT65A |
O/RO |
S1/-24 |
FN31VI |
6694 |
4x7el Y + 1500W |
3# |
2m
QSO worked by OK2POI on 2m
|
DATE |
CALL |
MODE |
MAX |
LOC |
KM |
ANT+PWR |
INIT |
MY SETUP |
|
|
07.08.04 |
I2FAK |
CW |
|
JN45OB |
842 |
24x11elY + 1000W |
1# |
4x11Y+300W |
|
|
26.12.04 |
RN6BN |
JT65B |
S3/-29 |
KN95LC |
1643 |
32x15elY + 1500W |
2# |
6el.Y+50W |
|
|
11.02.05 |
KB8RQ |
JT65B |
-17/-26 |
EM79SV |
7552 |
24x13elY + 1500W |
3# |
8el.Y+80W |
|
|
22.03.05 |
W5UN |
JT65B |
-20/ |
EM23MG |
8719 |
32x17elY+ 1500W |
4# |
8el.Y+80W |
|
|
11.06.05 |
ON4IQ |
JT65B |
-20/-28 |
JO20AR |
1010 |
8x18elY + 1000W |
5# |
8el.Y+80W |
|
|
18.06.05 |
RK3FG |
JT65B |
-28/-28 |
KO86HP |
1478 |
4x12elY + 1200W |
6# |
4x11Y+50W |
|
|
26.07.05 |
ES6RQ |
JT65B |
-19/-24 |
KO28WA |
1078 |
8x17elY + 1500W |
7# |
8el.Y+80W |
|
|
06.08.05 |
K7MAC |
JT65B |
-19/-30 |
DN13SM |
8797 |
4x15elY + 1000W |
8# |
4x11Y+50W |
|
|
07.08.05 |
RA3AQ |
JT65B |
-18/-27 |
KO85JE |
1426 |
6x17elY + 1500W |
9# |
4x11Y+50W |
|
| 20.08.05 | RU1AA | JT65B | -14/-26 | KO48VR | 1278 | 16x18elY + 2000W | 10# | 8el.Y+80W | |
| 20.08.05 | DF7KF | JT65B | -18/-29 | JO30GU | 841 | 16x18elY + 1500W | 11# | 8el.Y+80W | |
| 23.08.05 | F8DO | JT65B | -26/-29 | JN26IF | 1065 | 4x11elY + 1200W | 12# | 8el.Y+80W | |
| 25.08.05 | HB9Q | JT65B | -19/-23 | JN47CG | 774 | 8x19elY + 1000W | 13# | 8el.Y+80W | |
| 06.09.05 | EA6VQ | JT65B | -18/-30 | JM19MP | 1616 | 8x17elY + 2000W | 14# | 8el.Y+100W | |
| 25.09.05 | ON4GG | JT65B | -22/-27 | JO20AR | 1016 | 8x18elY + 1000W | 15# | 8el.Y+100W | |
| 22.10.05 | IK3MAC | CW | JN55SH | 668 | 24x24elY + 1100W | 16# | 4x11Y+500W | ||
| 22.10.05 | F3VS | CW | JN38GE | 855 | 24x20elY + 1500W | 17# | 4x11Y+500W | ||
| 22.10.05 | UA9SL | JT65B | -21/-26 | LO71NS | 2611 | 4x17elY + 1500W | 18# | 4x11Y+500W | |
| 22.10.05 | UA4AQL | JT65B | -17/-27 | LO20QB | 1961 | 4x13elY + 1200W | 19# | 4x11Y+500W | |
| 22.10.05 | ZL3TY | JT65B | -17/-23 | RE57OM | 17814 | 4x12elY + 500W | 20# | 4x11Y+500W | |
| 22.10.05 | RN6BN | CW | KN95LC | 1648 | 32x15elY + 1500W | 4x11Y+500W | |||
| 22.10.05 | VK2KU | JT65B | -24/-23 | QF55AI | 15804 | 4x12elY + 1200W | 21# | 4x11Y+500W | |
| 12.11.05 | JM1GSH | JT65B | -28/-25 | QM06IS | 8922 | 4x11elY + 500W | 22# | 4x11Y+500W | |
| 12.11.05 | HB9Q | JT65B | -17/-27 | JN47CG | 774 | 8x19elY + 1000W | 4x11Y+500W | ||
| 19.03.06 | K2BLA | JT65B | -23/-27 | EL99IA | 8243 | 8x10elY + 400W | 23# | 4x11Y+500W | |
| 19.03.06 | K4XR | JT65B | -18/-26 | EM64NL | 8986 | 2x18elY + 1500W | 24# | 4x11Y+500W | |
| 19.03.06 | N5KDA | JT65B | -22/-23 | EM41HM | 8663 | 4x17elY + 500W | 25# | 4x11Y+500W | |
| 19.03.06 | WQ5S | JT65B | -26/-24 | EM13RC | 8824 | 4x12elY + 300W | 26# | 4x11Y+500W | |
| 02.04.06 | HB9Q | JT65B | -19/ | JN47CG | 774 | 8x19elY + 1000W | 8el.Y+100W | ||
| 15.04.06 | I6BQI | JT65B | -16/-25 | JN72BK | 831 | 4x16elY + 1000W | 27# | 4x11Y+500W | |
| 15.04.06 | VK3AXH | JT65B | -20/-24 | QF12WL | 15545 | 4x18elY + 400W | 28# | 4x11Y+500W | |
| 15.04.06 | EA3DXU | JT65B | -15/-29 | JN11CM | 1512 | 2x17elY + QRO | 29# | 4x11Y+500W | |
| 16.04.06 | DL6BF | JT65B | -26/-25 | JO32QI | 819 | 17el Y + 400W | 30# | 4x11Y+500W | |
| 18.06.06 | YU7AA | JT65B | -15/-21 | JN95KU | 399 | 6x13elY + 1500W | 31# | 4x11Y+500W | |
| 18.06.06 | I2RV | JT65B | -16/-18 | JN45PL | 790 | 4x16elY + 1500W | 32# | 4x11Y+500W | |
| 18.06.06 | OZ1LPR | JT65B | -16/-21 | JO44WX | 843 | 2x20el XP+ 1000W | 33# | 4x11Y+500W | |
| 18.06.06 | AA9MY | JT65B | -22/-20 | EN50FM | 7793 | 2x18elY + 500W | 34# | 4x11Y+500W | |
| 25.06.06 | KD3UY | JT65B | -22/-25 | FM19LG | 7153 | 2x4wlY + 1500W | 35# | 4x11Y+500W | |
| 04.07.06 | UA9SL | JT65B | -20/-21 | LO71NS | 2611 | 4x17elY + 800W | 4x11Y+500W | ||
| 04.07.06 | PE1L | JT65B | -24/-17 | JO23WF | 947 | 2x14elY + 1000W | 36# | 4x11Y+500W | |
| 04.07.06 | K5DNL | JT65B | -24/-23 | EM15LJ | 8648 | 2x17elY + 400W | 37# | 4x11Y+500W | |
| 04.07.06 | WE9Y | JT65B | -16/-24 | EN82 | 7261 | 2x18elY + 1000W | 38# | 4x11Y+500W | |
| 04.07.06 | AA7A | JT65B | -19/-24 | DM43AO | 9572 | 6x13elY + 1000W | 39# | 4x11Y+500W | |
| 04.07.06 | EA7HG | JT65B | -27/-25 | IM87CS | 2173 | 4x9elY + 400W | 40# | 4x11Y+500W | |
| 04.07.06 | PY2SRB | JT65B | -27/-25 | GG48BC | 10474 | 4x10elY + 160W | 41# | 4x11Y+500W | |
| 04.07.06 | K9MRI | JT65B | -15/-22 | EN70IU | 7523 | 8x5wl Y + 1000W | 42# | 4x11Y+500W | |
| 07.07.06 | DL1GGT | JT65B | -23/-26 | JN58AO | 592 | 2x12el Y + QRO | 43# | 4x11Y+500W | |
| 07.07.06 | SP2OFW | JT65B | -21/-22 | JO93AC | 413 | 4x14elY + 1500W | 44# | 4x11Y+500W | |
| 07.07.06 | W5UWB | JT65B | -18/-20 | EL17AX | 9631 | 21el Y + 1500W | 45# | 4x11Y+500W | |
| 15.07.06 | JH5FOQ | JT65B | -20/-18 | PM63JS | 8811 | 4x28elX + 1000W | 46# | 4x11Y+500W | |
| 15.07.06 | JH2COZ | JT65B | -20/-23 | PM94NW | 9010 | 4x14elY + 1000W | 47# | 4x11Y+500W | |
| 15.07.06 | JS3CTQ | JT65B | -26/-23 | PM74UN | 8864 | 4x11elY + 500W | 48# | 4x11Y+500W | |
| 15.07.06 | SP7DCS | CW | JO91RT | 286 | 16x8elY + 1000W | 49# | 4x11Y+500W | ||
| 16.07.06 | S52LM | JT65B | -20/-21 | JN65TX | 503 | 4x17elY + 1500W | 50# | 4x11Y+500W | |
| 16.07.06 | AA2WV | JT65B | -21/-23 | FN12BV | 6926 | 4x17elY + 350W | 51# | 4x11Y+500W | |
| 16.07.06 | PA2CHR | JT65B | -14/-16 | JO22XA | 901 | 4x28elX + 1000W | 52# | 4x11Y+500W | |
| 16.07.06 | EB5EEO | JT65B | -10/-22 | IM98PG | 1940 | 6x18elY + 1000W | 53# | 4x11Y+500W | |
| 16.07.06 | F6HVK | JT65B | -21/-24 | JN27IH | 996 | 4x17elY + 600W | 54# | 4x11Y+500W | |
| 16.07.06 | PA0JMV | JT65B | -20/-22 | JO31PM | 935 | 2x18elY + ? | 55# | 4x11Y+500W | |
| 11.11.06 | IK3MAC | CW | JN55SH | 668 | 24x24elY + 1100W | 4x11Y+500W | |||
| 17.11.06 | KE7NR | JT65B | -27/-24 | DM33WM | 9588 | 4x13elY + 1000W | 56# | 4x11Y+500W | |
| 20.06.07 | PJ4EME | JT65B | -22/ | FK52UD | 8730 | 4x9elY+1000W | 57# | 4x11Y+300W | |
| 04.08.07 | LY2BAW | JT65B | -16/-19 | KO25KA | 780 | 72el + 1500W | 58# | 4x11Y+300W | |
| 05.08.07 | VE7TIL | JT65B | -21/-24 | CN89LG | 8456 | 4x7elY+500W | 59# | 4x11Y+300W | |
| 22.09.07 | RN6BN | SSB |
KN95LC |
1643 |
32x15elY + 1500W |
4x11Y+500W | |||
| 28.10.07 |
RU1AA |
JT65B | -9/ | KO48VR | 1278 | 16x18elY + 2000W | 8el.Y+100W | ||
|
24.11.07 |
RN6BN |
JT65B |
-10/ |
KN95LC |
1643 |
32x15elY + 800W |
8el.Y+100W |
||
|
25.11.07 |
K7MAC |
JT65B |
-19/-30 |
DN13SM |
8797 |
4x15elY + 1000W |
4x11Y+300W | ||
| 25.11.07 | 7K3LGC |
JT65B |
-14/ | PM95RI | 8989 | 4x15elX + 1000W | 60# | 4x11Y+300W | |
| 25.11.07 | JH0MHE |
JT65B |
-16/-18 | PM96HI | 8855 | 4x18elY + 1000W | 61# | 4x11Y+300W | |
| 25.11.07 | SV1BTR | CW | KM17VU | 1363 | 16x6elX + 1000W | 62# | 4x11Y+500W | ||
| 25.11.07 | LZ2US | CW | KN13RJ | 786 | 4x17elY + 2000W | 63# | 4x11Y+500W | ||
| 25.11.07 | OM3BC |
JT65B |
-20/-24 | JN98VG | 179 | 4x12elY + 1000W | 64# | 4x11Y+300W | |
| 25.11.07 | IK1UWL |
JT65B |
-25/-28 | JN33VR | 999 | 4x14elX + 1000W | 65# | 4x11Y+300W | |
| 19.01.08 | SV1BTR | CW | KM17VU | 1363 | 16x6elX + 1000W | 4x11Y+500W | |||
| 19.01.08 | ZS6OB | JT65B | -24/-25 | KG44DE | 8391 | 4x16elY + 300W | 66# | 4x11Y+300W | |
| 19.01.08 | PA1GYS | JT65B | -20/ | JO22WW | 936 | 2x17elXP + 1000W | 67# | 4x11Y+300W | |
| 19.01.08 | F0CXO | CW | JN26PP | 997 | 4x17elY + QRO | 68# | 4x11Y+500W | ||
| 20.01.08 | DD0VF | JT65B | -23/-26 | JO61WB | 378 | 4x8elY + 250W | 69# | 4x11Y+300W | |
| 20.01.08 | K1JT | JT65B | -16/ | FN20QI | 6920 | 4x14elXP + 1000W | 70# | 4x11Y+300W | |
| 20.01.08 | UA9YLU | JT65B | -22/-26 | MO92HX | 4126 | 4x4wlY + 1000W | 71# | 4x11Y+300W | |
| 20.01.08 | W7GJ | JT65B | -13/-25 | DN27UB | 8375 | 4x9elY + 1500W | 72# | 4x11Y+300W | |
| 20.01.08 | W0PT | JT65B | -14/-24 | EM28OD | 8284 | 4x19elY + 1200W | 73# | 4x11Y+300W | |
| 08.03.08 | SP7DCS | CW | JO91RT | 286 | 16x8elY + 1000W | 4x11Y+500W | |||
| 08.03.08 | SV1BTR | CW | KM17VU | 1363 | 16x6elX + 1000W | 4x11Y+500W | |||
| 08.03.08 | DK3EE | CW | JO41GV | 725 | 4x24elY + QRO | 74# | 4x11Y+500W | ||
| 08.03.08 | OK1MS | CW | JO70SL | 215 | 8x15elY + QRO | 75# | 4x11Y+500W | ||
| 08.03.08 | LA8YB | CW | JO59FR | 1248 | 32x17elY + QRO | 76# | 4x11Y+500W | ||
| 08.03.08 | VE2JWH | JT65B | -22/ | FN35LM | 6445 | 4x18elY + 1500W | 77# | 4x11Y+300W | |
| 06.06.08 | RA1AS | JT65B | -15/-18 | KO59KG |
926 |
4x20elY + QRO | 78# | 4x11Y+300W | |
| 06.06.08 | OK1YK | JT65B | -19/-20 | JN78GK | 278 | 4x17elY + 800W | 79# | 4x11Y+300W | |
| 06.06.08 | OH2LHE | JT65B | -25/-25 | KP11MK | 1375 | 4x9elY + 500W | 80# | 4x11Y+300W | |
| 06.06.08 | RU3GX | JT65B | -19/-24 | KO92SO | 1544 | 4x17elY + 1000W | 81# | 4x11Y+300W | |
| 06.06.08 | XE2AT | JT65B | -29/-24 | DL81UV | 10164 | 4x9elY + 400W | 82# | 4x11Y+300W | |
| 06.06.08 | KI4TZ | JT65B | -22/ | EM95LD | 7728 | 2x12elY + 400W | 83# | 4x11Y+300W | |
| 07.06.08 | JW5E | JT65B | -25/ | JQ78TF | 3215 | 2x20elXP + 700W | 84# | 4x11Y+300W | |
| 07.06.08 | SM2CEW | CW | KP15CR | 1834 | 6x19elXP + 1500W | 85# | 4x11Y+500W | ||
| 07.06.08 | OZ1HNE | CW | JO57MM | 1015 | 4x18elXP + 1200W | 86# | 4x11Y+500W | ||
| 07.06.08 | LA8YB | CW | JO59FR | 1248 | 32x17elY + QRO | 4x11Y+500W | |||
| 07.06.08 | WP4G | JT65B | -19/-26 | FK68VG | 8077 | 2x14elXP + 1000W | 87# | 4x11Y+300W | |
| 07.06.08 | IW4ARD | JT65B | -28/-21 | JN64FD | 722 | 4x8elXP + QRO | 88# | 4x11Y+300W | |
| 01.07.08 | IK1UWL | JT65B | -17/ | JN33VT |
999 |
4x14elXP + 1000W | 4x11Y+300W | ||
| 01.07.08 | OH6ZZ | JT65B | -22/-23 | KP12BO | 1492 | 2x16elXP + 500W | 89# | 4x11Y+300W | |
| 01.07.08 | DL50SOP | JT65B | -25/-20 | JO54WC | 675 | 4x14elXP + 1000W | 90# | 4x11Y+300W | |
| 01.07.08 | K7MI | JT65B | -20/-20 | CN73TC | 9124 | 4x17elY + 500W | 91# | 4x11Y+300W | |
| 04.07.08 | OH2LHE | JT65B | -25/-25 | KP11MK | 1375 | 4x9el.Y + 500W | 4x11Y+300W | ||
| 04.07.08 | DK5SO | JT65B | -28/ | JN58AV | 585 | 92# | 4x11Y+300W | ||
| 05.07.08 | IK3MAC | CW | JN55SH | 668 | 24x24elY + 1100W | 4x11Y+500W | |||
| 05.07.08 | OZ1HNE | CW | JO57MM | 1015 | 4x18el.XP + 1200W | 4x11Y+500W | |||
| 02.08.08 | LA8KV | JT65B | -19/ | JP51QQ | 1535 | 4x15elQD + 1500W | 93# | 4x11Y+300W | |
| 02.08.08 | K5QE | JT65B | -23/-22 | EM31CJ | 8815 | 8x18el.H + 1500W | 94# | 4x11Y+300W | |
| 03.08.08 | RN6MT | JT65B | -16/-16 | KN97LN | 1554 | 8x3wl + QRO | 95# | 4x11Y+300W | |
| 03.08.08 | JR3REX | JT65B | -21/-20 | PM74LQ | 8812 | 4x17elY + QRO | 96# | 4x11Y+300W | |
| 03.08.08 | ZS2GK | JT65B | -23/-22 | KF47KT | 9099 | 4x9el.H + 400W | 97# | 4x11Y+300W | |
| 03.08.08 | G4ZFJ | JT65B | -19/-22 | JO01HO | 1256 | 4x9el.H + 350W | 98# | 4x11Y+300W | |
| 03.08.08 | DL2LAH | JT65B | -17/-19 | JO44QS | 841 | 4x4wl + QRO | 99# | 4x11Y+300W | |
| 03.08.08 | RZ3AED | JT65B | -24/ | KO86RD | 1503 | 100# | 4x11Y+300W | ||
| 03.08.08 | DJ3VI | JT65B | -21/-24 | JO43VI | 722 | 101# | 4x11Y+300W | ||
| 03.08.08 | ZS2GK | JT65B | -17/-22 | KF47KT | 9099 | 4x9el.H + 400W | 4x11Y+300W | ||
| 03.08.08 | K1JT | JT65B | -14/-15 | FN20QI | 6920 | 4x14el.XP + 1000W | 4x11Y+300W | ||
| 03.08.08 | DC2MW | JT65B | -21/-24 | JN58IV | 537 | 4x9el.H + QRO | 102# | 4x11Y+300W | |
| 02.04.09 | UA3PTW | JT65B | -14/-16 | IO93BS | 1469 | 6x15el.+ QRO | 103# | 4x11Y+300W | |
| 02.04.09 | G4ZFJ | JT65B | -19/-20 | JO01JN | 1245 | 4x9el.+ 1000W | 4x11Y+300W | ||
| 02.04.09 | UR5LX | JT65B | -19/ | KO70WK | 1282 | 4x12el.+ 800W | 104# | 4x11Y+300W | |
| 02.04.09 | VE5UF | JT65B | -22/-25 | DO61OV | 7629 | 4x12el.+ 350W | 105# | 4x11Y+300W | |
| 03.04.09 | 5Z4EME | JT65B | -23/-24 | KI97MO | 6083 | 2x10el.+ 400W | 106# | 4x11Y+300W | |
| 03.04.09 | RZ4HF | JT65B | -15/-19 | LO43TJ | 2224 | 107# | 4x11Y+300W | ||
| 24.05.09 | RW3WR | JT65B | -21/-26 | KO71IM | 1203 | 4x15el.+QRO | 108# | 4x11Y+300W | |
| 24.05.09 | PA3CMC | JT65B | -16/-22 | JO21WI | 891 | 4x16el.+KW | 109# | 4x11Y+300W | |
| 24.05.09 | ES3RF | JT65B | -24/ | KO29IF | 1176 | 4x18el.+800 | 110# | 4x11Y+300W | |
| 24.05.09 | DH3YAK | JT65B | -17/-20 | JO31RS | 793 | 4x12el.+800 | 111# | 4x11Y+300W | |
| 24.05.09 | OH7PI | JT65B | -12/-20 | KP42HF | 1570 | 112# | 4x11Y+300W | ||
| 24.05.09 | W7MEM | JT65B | -21/-23 | DN17NT | 8395 | 4x5wl.+KW | 113# | 4x11Y+300W | |
| 24.05.09 | RV3IG | JT65B | -23/ | KO87OT | 1567 | 4x15el.+500 | 114# | 4x11Y+300W | |
| 24.05.09 | RW3AC | JT65B | -23/-26 | KO86SH | 1514 | 4x15el.+KW | 115# | 4x11Y+300W | |
| 24.05.09 | DM1CG | JT65B | -10/-17 | JO30GU | 836 | 8x14elXP+QRO | 116# | 4x11Y+300W | |
| 24.07.09 | C37DXU | JT65B | -21/-17 | JN02SK | 1490 | 117# | 4x11Y+300W | ||
| 24.07.09 | RV9UV | JT65B | -25/-24 | NO34GA | 4575 | 118# | 4x11Y+300W | ||
| 24.07.09 | DJ4TL/P | JT65B | -18/ | JO74AA | 584 | 119# | 4x11Y+300W | ||
| 24.07.09 | DL1DWI | JT65B | -22/-33 | NO33HU | 4588 | 120# | 4x11Y+300W | ||
| 24.07.09 | K8TL | JT65B | -19/-26 | EM89CV | 7512 | 121# | 4x11Y+300W | ||
| 24.07.09 | DL8GP | JT65B | -20/-23 | JN39LH | 804 | 122# | 4x11Y+300W | ||
| 22.05.10 | 3B8EME | JT65B | -20/-24 | LG89QT | 8635 | 123# | 4x11Y+300W | ||
| 21.09.10 | IK3MAC | JT65B | -11/--19 | JN55SH | 668 | 24x24elY + 1100W | 8el.Y+300W | ||
| 21.09.10 | I2FAK | JT65B | -20/ |
JN45OB |
842 |
24x11elY + 1000W |
8el.Y+300W | ||
| 21.09.10 | RK3FG | JT65B | -19/-26 |
KO86HP |
1478 |
4x12elY + 1200W |
8el.Y+300W | ||
|
|
|
|
|