70cm EME LOG OK2POI
QSO worked by OK2POI on 432MHz
YELLOW DATE = Random QSO in contests
|
DATE |
CALL |
MODE |
MAX |
LOC |
KM |
ANT+PWR |
INIT |
MY SETUP |
|
15.10.06 |
HB9Q |
JT65B |
-16/-18 |
JN47CG |
774 |
15m dish + 1500W |
1# |
4x23Y + 75W |
| 18.10.08 | DL7APV | JT65B | -20/-23 | JO62JR | 521 | 16x24el.Y + QRO | 2# | 4x23Y + 400W |
| 15.11.08 | HB9Q | JT65B | -19/ |
JN47CG |
774 |
15m dish + 1500W |
4x12Y + 300W | |
| 07.02.09 | DL7APV | JT65B | -14/-23 | JO62JR | 521 | 16x24et.Y + QRO | 4x12Y + 300W | |
| 07.02.09 | I1NDP | JT65B | -9/-18 | JN45AL | 880 | 16x26el.Y + 1200W | 3# | 4x12Y + 300W |
| 07.02.09 | UA3PTW | JT65B | -19/-20 | KO93BS | 1459 | 24x15el.Y + 1000W | 4# | 4x12Y + 300W |
| 07.02.09 | G4RGK | JT65B | -19/ | IO91ON | 1356 | 8x27el.Y + 1000W | 5# | 4x12Y + 300W |
| 07.02.09 | JA6AHB | JT65B | -16/-21 | PM53CP | 8629 | 7m.Dish + 500W | 6# | 4x12Y + 300W |
| 09.02.09 | UA4AQL | JT65B | -21/-29 | LO20QB | 1953 | 2x23el. + 700W | 7# | 4x12Y + 300W |
| 09.02.09 | UA3PTW | CW | KO93BS | 1459 | 24x15el.Y + 1000W | 4x12Y + 400W | ||
| 26.02.09 | I1NDP | CW | JN45AL | 880 | 16x26el.Y + 1200W | 4x12Y + 400W | ||
| 28.02.09 | DK3WG | JT65B | -15/-22 | JO72GI | 407 | 16x27el.Y + QRO | 8# | 4x12Y + 300W |
| 28.02.09 | DL9KR | CW | JO40DE | 711 | 16x24el.Y + 1500W | 9# | 4x12Y + 400W | |
| 28.02.09 | I1NDP | CW | JN45AL | 880 | 16x26el.Y + 1200W | 4x12Y + 400W | ||
| 01.03.09 | S54T | JT65B | -21/-25 | JN75EW | 484 | 4x28el.Y + 500W | 10# | 4x12Y + 300W |
| 01.03.09 | DL9KR | CW | JO40DE | 711 | 16x24el.Y + 1500W | 4x12Y + 400W | ||
| 01.03.09 | W7AMI | JT65B | -21/-27 | CM97QI | 9567 | 4x33el.Y + 800W | 11# | 4x12Y + 300W |
| 09.03.09 | LZ1DX | JT65B | -17/-23 | KN22MM | 939 | 6x15el.Y + 1000W | 12# | 4x12Y + 300W |
| 29.03.09 | K2UYH | JT65B | -23/-20 | FN20QG | 6926 | 8,7m Dish + 1000W | 13# | 4x12Y + 300W |
| 29.03.09 | K2UYH | CW | FN20QG | 6926 | 8,7m Dish + 1000W | 4x12Y + 400W | ||
| 04.04.09 | OZ4MM | CW | JO55GI | 828 | 10m Dish + 650W | 14# | 4x12Y + 400W | |
| 05.04.09 | VK3UM | CW | QF22RO | 15646 | 10m Dish + 1500W | 15# | 4x12Y + 400W | |
| 05.04.09 | OK1DFC | CW | JN79GW | 259 | 10m Dish + 1000W | 16# | 4x12Y + 400W | |
| 05.04.09 | PA3CSG | JT65B | -20/-20 | JO21WD | 891 | 8,5m Dish + 300W | 17# | 4x12Y + 300W |
| 05.04.09 | K1RQG | CW | FN54ON | 6270 | 10mDish + 1200W | 18# | 4x12Y + 300W | |
| 30.04.09 | GW3XYW | JT65B | -19/-25 | IO71XR | 1583 | 6,7mDish + 400W | 19# | 4x12Y + 300W |
| 30.04.09 | ZS6WAB | JT65B | -14/-26 | KG46RC | 8204 | 16x12el.Y + 400W | 20# | 4x12Y + 300W |
| 29.05.09 | FR5DN | JT65B | -20/-23 | LG78GS | 8619 | 8x21el.Y + 1000W | 21# | 4x12Y + 300W |
| 29.05.09 | PI9CAM | JT65B | -10/-17 | JO32ET | 901 | 25mDish + QRO | 22# | 4x12Y + 300W |
| 29.05.09 | PI9CAM | CW | JO32ET | 901 | 25mDish + QRO | 4x12Y + 400W | ||
| 30.05.09 | HB9Q | JT65B | -12/-18 |
JN47CG |
774 |
15mDish + 1500W |
4x12Y + 300W | |
| 30.05.09 | DL7APV | JT65B | -13/ | JO62JR | 521 | 16x24et.Y + QRO | 4x12Y + 300W | |
| 30.05.09 | I1NDP | JT65B | -20/-27 | JN45AL | 880 | 16x26el.Y + 1200W | 4x12Y + 300W | |
| 30.05.09 | PI9CAM | JT65B | -17/ | JO32ET | 901 | 25mDish + 300W | 4x12Y + 300W | |
| 30.05.09 | WA4NJP | JT65B | -20/ | EM84DG | 7964 | 36ftDish + 250W | 23# | 4x12Y + 300W |
| 31.10.09 | ES5PC | JT65B | -17/-28 | KO38IK | 1153 | 4x9wl + 1000W | 24# | 4x17Y + 300W |
| 07.11.09 | DK3WG | CW | JO72GI | 407 | 16x27el.Y + QRO | 4x17Y + 300W | ||
| 07.11.09 | DL5FN | JT65B | -13/-19 | JO40FB | 698 | 8x28el.Y + 1000W | 25# | 4x17Y + 300W |
| 07.11.09 | EA3XU | JT65B | -20/-29 | JN11CK | 1527 | 2x21el.Y + 700W | 26# | 4x17Y + 300W |
| 28.11.09 | SM4IVE | CW | JO79SD | 1089 | 13mDish + QRO | 27# | 4x17Y + 400W | |
| 28.11.09 | DG1KJG | CW | JO30NT | 799 | 12x27el.Y + QRO | 28# | 4x17Y + 400W | |
| 29.11.09 | OE3SJA | JT65B | -25/-29 | JN88GH | 173 | 4x19el.Y + 250W | 29# | 4x17Y + 300W |
| 29.11.09 | UT6UG | JT65B | -18/-24 | KP50EI | 1438 | 4x39el.Y + 500W | 30# | 4x17Y + 300W |
| 29.11.09 | WA2FGK | JT65B | -19/-26 | FN21BF | 6931 | 2x33el.Y + 1000W | 31# | 4x17Y + 300W |
| 28.11.09 | UK/DL9LBH | JT65B | -25/-24 | MN41OG | 4023 | 2x23el.Y + 500W | 32# | 4x17Y + 300W |
| 29.11.09 | OK1TEH | JT65B | -23/-29 | JO70FD | 273 | 23el.Y + 500W | 33# | 4x17Y + 300W |
| 29.11.09 | DL2NUD | JT65B | -11/ | JO63LE | 547 | 4x38el.Y + 1200W | 34# | 4x17Y + 300W |
| 29.11.09 | F6APE | JT65B | -23/-27 | IN97QI | 267 | 4x21el.Y + 250W | 35# | 4x17Y + 300W |
| 05.12.09 | DL7APV | JT65B | -7/ | JO62JR | 521 | 16x24et.Y + QRO | 4x17Y + 400W | |
| 05.12.09 | I1NDP | JT65B | -9/ | JN45AL | 880 | 16x26el.Y + 1200W | 4x17Y + 400W | |
|
05.12.09 |
HB9Q |
JT65B |
-5/ |
JN47CG |
774 |
15m Dish + 1500W |
4x17Y + 400W | |
| 05.12.09 | DL9KR | CW | JO40DE | 711 | 16x24el.Y + 1500W | 4x17Y + 400W | ||
| 05.12.09 | NC1I | CW | FN32OB | 6678 | 48x15el.Y + 1500W | 36# | 4x17Y + 400W | |
|
05.12.09 |
K1JT | JT65B | -11/-14 | FN20QG | 6926 | 8m Dish + 800W | 37# | 4x17Y + 400W |
| 05.12.09 | SM4IVE | CW | JO79SD | 1089 | 13m Dish + QRO | 4x17Y + 400W | ||
| 05.12.09 | UA3PTW | JT65B | -10/ | KO93BS | 1459 | 24x15el.Y + 1000W | 4x17Y + 400W | |
|
05.12.09 |
DL2NUD | JT65B | -14/ | JO63LE | 547 | 4x38el.Y + 1200W | 4x17Y + 400W | |
| 05.12.09 | DF3RU | JT65B | JN59UL | 465 | 16xBU Y + 1000W | 38# | 4x17Y + 400W | |
| 05.12.09 | ES5PC | JT65B | -14/ | KO38IK | 1153 | 4x9wl + 1000W | 4x17Y + 400W | |
|
05.12.09 |
LZ1DX | JT65B | -16/ | KN22MM | 939 | 6x15el.Y + 1000W | 4x17Y + 400W | |
| 05.12.09 | DK3WG | JT65B | -8/ | JO72GI | 407 | 16x27el.Y + QRO | 4x17Y + 400W | |
| 05.12.09 | OZ4MM | CW | JO55GI | 828 | 10m Dish + 650W | 4x17Y + 400W | ||
| 06.12.09 | DL7UDA | JT65B | -18/ | JO62UU | 486 | 4x21el.Y + 300W | 39# | 4x17Y + 400W |
| 06.12.09 | VK3UM | CW | QF22RO | 15646 | 10m Dish + 1500W | 4x17Y + 400W | ||
|
06.12.09 |
SV1BTR | CW | KM17VU | 1396 | 8x26el.Y + 1500W | 40# | 4x17Y + 400W | |
| 25.12.09 | IK6EIW | JT65B | -23/-25 | JN63RJ | 764 | 4x26el.Y + 400W | 41# | 4x17Y + 400W |
| 26.12.09 | 9H1TX | JT65B | -27/-25 | JM75FU | 1543 | 4x26el.Y+ <100W | 42# | 4x17Y + 400W |
| 26.12.09 | K3MF | JT65B | -17/-27 | FM19XP | 7061 | 8x25el.Y + 1250W | 43# | 4x17Y + 400W |
| 26.12.09 | DF3RU | JT65B | -13/-17 | JN59UL | 465 | 16xBU Y + 1000W | 4x17Y + 400W | |
| 26.12.09 | KL6M | CW | BP51DC | 7695 | 9,2m dish + 1500W | 44# | 4x17Y + 400W | |
| 27.12.09 | DF3RU | CW | JN59UL | 465 | 16xBU Y + 1000W | 4x17Y + 400W | ||
| 27.12.09 | G4RGK | JT65B | -15 | IO91ON | 1356 | 8x27el.Y + 1000W | 4x17Y + 400W | |
| 27.12.09 | PA3CSG | JT65B | -9/-13 | JO21WD | 891 | 8,5m Dish + 300W | 4x17Y + 400W | |
| 27.12.09 | SM2A | JT65B | -16/-23 | KP04NP | 1697 | 4x32el.Y + 800W | 45# | 4x17Y + 400W |
| 27.12.09 | SM4IVE | CW | JO79SD | 1089 | 13m Dish + QRO | 4x17Y + 400W | ||
| 29.12.09 | OH2DG | JT65B | -12/-18 | KP30CK | 1322 | 8m Dish + 1000W | 46# | 4x17Y + 400W |
| 31.12.09 | K0RZ | CW | DM79JX | 8651 | 8x22el.Y + 1500W | 47# | 4x17Y + 400W | |
| 31.12.09 | K7XQ | JT65B | -20/-23 | CM97QI | 9567 | 8x24el.Y + 1000W | 48# | 4x17Y + 400W |
| 01.01.10 | SM2CEW | CW | KP15CR | 1824 | 8,4m Dish + 1500W | 49# | 4x17Y + 400W | |
| 01.01.10 | LZ1DX | JT65B | -15/-20 | KN22MM | 939 | 6x15el.Y + 1000W | 4x17Y + 400W | |
| 02.01.10 | YL2OK | JT65B | -28/-24 | KO37AS | 1058 | 4x19el.Y + 100W | 50# | 4x17Y + 400W |
| 03.01.10 | RA3LE | JT65B | -21/-21 | KO64AR | 1115 | 8x Y + 1000W | 51# | 4x17Y + 400W |
| 23.01.10 | K3MF | JT65B | -13/ | FM19XP | 7061 | 8x25el.Y + 1250W | 4x17Y + 400W | |
| 23.01.10 | W7MEM | JT65B | -23/-17 | DM17NT | 9372 | 16x15el.Y + 1000W | 52# | 4x17Y + 400W |
| 24.01.10 | OZ4MM | CW | JO55GI | 828 | 10m Dish + 650W | 4x17Y + 400W | ||
| 29.01.10 | SV3AAF | JT65B | -20/-24 | KM17MM | 1385 | 4x8,5wl + 1500W | 53# | 4x17Y + 400W |
| 29.01.10 | SV3AAF | CW | KM17MM | 1385 | 4x8,5wl + 1500W | 4x17Y + 400W | ||
| 29.01.10 | OZ6OL | CW | JO65DJ | 767 | 5m Dish + 800W | 54# | 4x17Y + 400W | |
| 16.02.10 | OK1KIR | JT65B | -23/-27 | JN79DV | 281 | 4,5m Dish + 800W | 55# | 4x17Y + 400W |
| 17.02.10 | PY1KK | JT65B | -26/-27 | GG76GS | 10206 | 4m Dish + 200W | 56# | 4x17Y + 400W |
| 19.02.10 | F6FHP | JT65B | -22/-24 | IN94TR | 1495 | 4x8wl + 700W | 57# | 4x17Y + 400W |
| 20.02.10 | G4YTL | JT65B | -18/-24 | IO92MB | 1372 | 6x11wl + 600W | 58# | 4x17Y + 400W |
| 20.02.10 | K3MF | JT65B | -17/-24 | FM19XP | 7061 | 8x25el.Y + 1250W | 4x17Y + 400W | |
| 20.02.10 | NC1I | JT65B | -6/-17 | FN32OB | 6678 | 48x15el.Y + 1500W | 4x17Y + 400W | |
| 21.02.10 | OZ4MM | CW | JO55GI | 828 | 10m Dish + 650W | 4x17Y + 400W | ||
| 21.02.10 | SM2CEW | CW | KP15CR | 1824 | 8,4m Dish + 1500W | 4x17Y + 400W | ||
| 27.02.10 | OK1KIR | JT65B | -20/-19 | JN79DV | 281 | 4,5m Dish + 800W | 4x17Y + 400W | |
| 28.02.10 | JA6AHB | CW | PM53CP | 8629 | 7m.Dish + 500W | 4x17Y + 400W | ||
| 19.03.10 | KP4AO | CW | FK68OI | 8117 | 305m Dish + 500W | 59# | 4x17Y + 400W | |
| 19.03.10 | KP4AO | SSB | 59/57 | FK68OI | 8117 | 305m Dish + 500W | 4x17Y + 400W | |
| 20.03.10 | VK4EME | JT65B | -27/-22 | QG63KQ | 15378 | 16x15el.Y + 100W | 60# | 4x17Y + 400W |
| 21.03.10 | OK1DFC | JT65B | -16/-14 | JN79GW | 259 | 10m Dish + 1000W | 4x17Y + 400W | |
| 21.03.10 | WA4NJP | CW | EM84DG | 7964 | 36ftDish + 250W | 4x17Y + 400W | ||
| 26.03.10 | PI9CAM | JT65B | -8/-7 | JO32ET | 901 | 25m Dish + 300W | 4x17Y + 400W | |
| 26.03.10 | VK4CDI | JT65B | -23/-26 | QG52XH | 15422 | 4x22el.Y + 250W | 61# | 4x17Y + 400W |
| 26.03.10 | WA3QPX | JT65B | -16/-24 | FN29DI | 6327 | 4x 9wl + QRO | 62# | 4x17Y + 400W |
| 27.03.10 | S53RM | JT65B | -15/ | JN76HD | 453 | 8X26el.Y + 800W | 63# | 4x17Y + 400W |
| 16.04.10 | G3LTF | CW | IO91GG | 1403 | 6m Dish + 1000W | 64# | 4x17Y + 400W | |
| 16.04.10 | K5QE | JT65B | -13/-17 | EM31CJ | 8815 | 16x28el.Y + QRO | 65# | 4x17Y + 400W |
| 18.04.10 | CT1DMK | JT65B | -20/-20 | IN50QP | 2307 | 5,6m Dish + 1500W | 66# | 4x17Y + 400W |
| 24.04.10 | OE5JFL | CW | JN68RL | 358 | 10m Dish + QRO | 67# | 4x17Y + 400W | |
| 24.04.10 | OK1YK | JT65B | -29/-30 | JN79GE | 262 | 3,1m Dish + QRO | 68# | 4x17Y + 400W |
| 24.04.10 | OK1DFC | CW | JN79GW | 259 | 10m Dish + 1000W | 4x17Y + 400W | ||
| 24.04.10 | SM4IVE | CW | JO79SD | 1089 | 13m Dish + QRO | 4x17Y + 400W | ||
| 24.04.10 | DL7APV | CW | JO62JR | 521 | 16x24et.Y + QRO | 4x17Y + 400W | ||
| 24.04.10 | DL9KR | CW | JO40DE | 711 | 16x24el.Y + 1500W | 4x17Y + 400W | ||
| 24.04.10 | I1NDP | CW | JN45AL | 880 | 16x26el.Y + 1200W | 4x17Y + 400W | ||
| 24.04.10 | UA3PTW | CW | KO93BS | 1459 | 24x15el.Y + 1000W | 4x17Y + 400W | ||
| 24.04.10 | PI9CAM | CW | JO32ET | 901 | 25m Dish + 300W | 4x17Y + 400W | ||
| 25.04.10 | JA6AHB | CW | PM53CP | 8629 | 7m.Dish + 500W | 4x17Y + 400W | ||
| 19.05.10 | R2/DL1YMK | JT65B | -22/-25 | KO04 | 4m Dish + QRO | 69# | 4x17Y + 400W | |
| 19.05.10 | LX1DB | CW | JN29CO | 1005 | 11m Dish + QRO | 70# | 4x17Y + 400W | |
| 31.07.10 | JE1TNL | JT65B | -26/-28 | PM95PH | 8973 | 4x20el.Y + 300W | 71# | 4x17Y + 500W |
| 31.07.10 | OZ4MM | CW | JO55GI | 828 | 10m Dish + 650W | 4x17Y + 500W | ||
| 07.08.10 | DL1AAH | JT65B | -25/-27 | JO52EF | 624 | 4x21el.Y + 500W | 72# | 4x17Y + 500W |
| 14.08.10 | PA3DZL | JT65B | -21/-27 | JO21HM | 983 | 4x38el.Y + 800W | 73# | 4x17Y + 500W |
Some times I am QRV EME on 6m and 2m :